起重车 Iveco Trakker 450 8X4 EEV + PALFINGER PK 48002 + REMOT 租赁-
中国 - 中国人 | EUR
00
登录或注册
目录
出售
投放广告

租赁 Iveco Trakker 450 8X4 EEV + PALFINGER PK 48002 + REMOT

Iveco Trakker 450 8X4 EEV + PALFINGER PK 48002 + REMOT 租赁

Published: 8月 8日

Published: 8月 8日

制定租赁付款时间表
预付款
0%
10%
20%
30%
40%
50%
租赁期(月)
12
24
36
48
60
年租赁费率: 10%
2%
3%
4%
5%
7%
8%
10%
15%
69 950EUR/月*
初始价格 69 950 EUR. 净价
*大致计算。
品牌

型号

生产年份

2012
里程

390922公里
毛重

32000 公斤
颜色

白色
所在位置

Netherlands, ENERGIEWEG 7 4231 DJ MEERKERK, Niederlande
发动机/传动系统
排放类别

燃料

功率输出

449 马力
变速箱

减速器/缓速器

底盘/悬架
轴配置

轴数

4-轴
ABS

拖车联轴器

驾驶室/内部
驾驶室类型

日间型驾驶室
巡航控制

远程车辆检查
更多信息

Informationen auf Deutsch:

Weitere informationen:

  • Reifengröße | Erste Achse: 315/80 R 22.5
  • Reifengröße | Zweite Achse: 315/80 R 22.5
  • Reifengröße | Dritte Achse: 315/80 R 22.5
  • Reifengröße | Vierte Achse: 315/80 R 22.5
  • Kran | Hersteller: PALFINGER
  • Kran | Modell: PK 48002 EH
  • Kran | Baujahr: 2012
  • Reifenprofiltiefe außen links | Vierte Achse: 30%
  • Reifenprofiltiefe außen links | Dritte Achse: 30%
  • Reifenprofiltiefe außen rechts | Dritte Achse: 30%
  • Reifenprofiltiefe außen rechts | Vierte Achse: 30%
  • Reifenprofiltiefe innen links | Erste Achse: 40%
  • Reifenprofiltiefe innen links | Zweite Achse: 40%
  • Reifenprofiltiefe innen links | Dritte Achse: 30%
  • Reifenprofiltiefe innen links | Vierte Achse: 30%
  • Reifenprofiltiefe innen rechts | Erste Achse: 40%
  • Reifenprofiltiefe innen rechts | Dritte Achse: 30%
  • Reifenprofiltiefe innen rechts | Zweite Achse: 40%
  • Reifenprofiltiefe innen rechts | Vierte Achse: 30%
  • Maximale Achslast | Vierte Achse: 10500 kg
  • Maximale Achslast | Dritte Achse: 10500 kg
  • Maximale Achslast | Zweite Achse: 8000 kg
  • Maximale Achslast | Erste Achse: 8000 kg
  • Nutzlast: 11449 kg
  • Tempomat: Tempomat
  • Position | Erste Achse: Frontseite
  • Bremstyp | Erste Achse: Scheibenbremsen
  • Aufhängung | Erste Achse: Blattfedern
  • Lenkung | erste Achse: Ja
  • Position | Zweite Achse: Frontseite
  • Position | Dritte Achse: Hinten
  • Position | Vierte Achse: Hinten
  • Bremstyp | Zweite Achse: Scheibenbremsen
  • Bremstyp | Dritte Achse: Scheibenbremsen
  • Bremstyp | Vierte Achse: Scheibenbremsen
  • Aufhängung | Zweite Achse: Blattfedern
  • Aufhängung | Dritte Achse: Luftfederung
  • Aufhängung | Vierte Achse: Luftfederung
  • Reduktion | Dritte Achse: Nabenreduktion
  • Reduktion | Vierte Achse: Nabenreduktion
  • Zwillingsräder | Dritte Achse: Ja
  • Zwillingsräder | Vierte Achse: Ja
  • Angetrieben | Dritte Achse: Ja
  • Angetrieben | Vierte Achse: Ja
  • Lenkung | Zweite Achse: Ja
  • Differentialsperre | Dritte Achse: Ja
  • Differentialsperre | Vierte Achse: Ja
  • Kran | Position: Auf der Rückseite des Gehäuses

Weitere Ausstattung:

  • Aluminium-Kraftstofftank
  • Antiblockiersystem
  • Elektrische Fensterheber
  • Elektrisch verstellbare Außenspiegel
  • Fernbediente Zentralverriegelung
  • Geschwindigkeitsregelanlage
  • Klimaanlage
  • Radio/CD-Spieler
  • Retarder
  • Sonnenschutzklappe
  • Werkzeugkasten
  • Zapfwelle (PTO)
  • Zentralverriegelung
  • Zugmaul

RH Trucks B.V.

Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl

| Radek Borek | Tel: +31614226034 | Whatsapp: +31614226034 | Email: rb@rhtrucks.nl

Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren

Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen

Haftungsausschluss:

Änderungen, Zwischenverkauf und Irrtümer vorbehalten

Information in English:

Additional information:

  • Tyresize | First axle: 315/80 R 22.5
  • Tyresize | Second axle: 315/80 R 22.5
  • Tyresize | Third axle: 315/80 R 22.5
  • Tyresize | Fourth axle: 315/80 R 22.5
  • Crane | Manufacturer: PALFINGER
  • Crane | Model: PK 48002 EH
  • Crane | Year of manufacture: 2012
  • Tire tread depth outer left | Fourth axle: 30%
  • Tire tread depth outer left | Third axle: 30%
  • Tire tread depth outer right | Third axle: 30%
  • Tire tread depth outer right | Fourth axle: 30%
  • Tire tread depth inner left | First axle: 40%
  • Tire tread depth inner left | Second axle: 40%
  • Tire tread depth inner left | Third axle: 30%
  • Tire tread depth inner left | Fourth axle: 30%
  • Tire tread depth inner right | First axle: 40%
  • Tire tread depth inner right | Third axle: 30%
  • Tire tread depth inner right | Second axle: 40%
  • Tire tread depth inner right | Fourth axle: 30%
  • Max load | Fourth axle: 10500 kg
  • Max load | Third axle: 10500 kg
  • Max load | Second axle: 8000 kg
  • Max load | First axle: 8000 kg
  • Load capacity: 11449 kg
  • Cruise Control: Cruisecontrol
  • Position | First axle: Front
  • Brake type | First axle: Disc brakes
  • Suspension | First axle: Leaf springs
  • Position | Second axle: Front
  • Position | Fourth axle: Rear
  • Brake type | Second axle: Disc brakes
  • Brake type | Third axle: Disc brakes
  • Brake type | Fourth axle: Disc brakes
  • Suspension | Second axle: Leaf springs
  • Suspension | Third axle: Air suspension
  • Reduction | Third axle: Hub reduction
  • Reduction | Fourth axle: Hub reduction
  • Twin wheels | Third axle: Yes
  • Twin wheels | Fourth axle: Yes
  • Driven | Third axle: Yes
  • Driven | Fourth axle: Yes
  • Steered | Second axle: Yes
  • Differential lock | Third axle: Yes
  • Differential lock | Fourth axle: Yes
  • Crane | Position: On the back of the chassis
  • Steered | First axle: Yes
  • Position | Third axle: Rear
  • Suspension | Fourth axle: Air suspension

Additional features:

  • Air conditioning
  • 申请租赁报价

    该经销商仅接受来自德国的租赁请求。 因此,请输入德国电话号码。 无法输入在其他国家/地区注册的号码。

    我同意处理和使用我的个人数据。 我们的条款及条件隐私政策

    您的消息已发送。卖家会尽快回复。

    制定租赁付款时间表
    预付款
    0%
    10%
    20%
    30%
    40%
    50%
    租赁期(月)
    12
    24
    36
    48
    60
    年租赁费率: 10%
    2%
    3%
    4%
    5%
    7%
    8%
    10%
    15%
    69 950EUR/月*
    初始价格 69 950 EUR. 净价
    *大致计算。
    By clicking any link or object on this website, you unconditionally agree and authorize us to process your personal data, including the use of cookies and other tracking technologies. It is implemented to enhance and personalize your experience on this website, other our websites and websites of third-party advertisers cooperating with us. Our partnering companies may also store cookies on your device or use similar technologies to collect and process the personal information. Learn more about how we treat your private information.
    t1 old test unit
    t1 test unit - leasing - Truck
    t1 test unit - leasing - RH TRUCKS B.V.