




Floor 2 AXLE STEERING an 2 LIFT AXLE





Floor 2 AXLE STEERING an 2 LIFT AXLE





Floor KENNIS R14/6.00 2 STUUR EN 2 LIFT ASSEN
18 950EUR
净价
- ≈ 158 955 CNY
- ≈ 22 127 USD





Floor FLO 18 30 S2 + KENNIS CRANE 3X STEERING AXLE
13 950EUR
净价
- ≈ 117 014 CNY
- ≈ 16 289 USD





Floor FLA-3-101
9 000EUR
净价
- ≈ 75 493 CNY
- ≈ 10 509 USD





Floor FLA-3-101
9 000EUR
净价
- ≈ 75 493 CNY
- ≈ 10 509 USD





Krone SZ - 2 AXLE BPW + STEERING + ZEPRO Z 2500-150 MA LIFT
14 950EUR
净价
- ≈ 125 402 CNY
- ≈ 17 456 USD





Kwb P-504-STI-H 4-AXLE FLATBED TRAILER (SAF AXLES / 2x STEERING AXLE / 2x LIFT-AXLE / ABS-EBS)
9 800EUR
净价
- ≈ 82 203 CNY
- ≈ 11 443 USD





Samro 233 DCR, Kooi-aap, Power Steering, Lift Axle
8 500EUR
净价
- ≈ 71 299 CNY
- ≈ 9 925 USD





Kennis open laadbak 2x steering axle
3 900EUR
净价
- ≈ 32 713 CNY
- ≈ 4 553 USD
栏板式/ 平板半拖车 Floor 2 AXLE STEERING an 2 LIFT AXLE
Published: 8月 3日
Published: 8月 3日
The seller didn't indicate the price
Do you want to know prices for the similar offers?
看看现在哪些有库存Informationen auf Deutsch:
6055354107
Weitere informationen:
- Reifengröße | Erste Achse: 445X45X19.5
- Reifengröße | Zweite Achse: 445X45X19.5
- Reifengröße | Dritte Achse: 445X45X19.5
- Reifengröße | Vierte Achse: 445X45X19.5
- Reifenprofiltiefe innen links | Erste Achse: 50%
- Reifenprofiltiefe innen links | Zweite Achse: 50%
- Reifenprofiltiefe innen links | Dritte Achse: 50%
- Reifenprofiltiefe innen links | Vierte Achse: 50%
- Reifenprofiltiefe innen rechts | Erste Achse: 50%
- Reifenprofiltiefe innen rechts | Dritte Achse: 50%
- Reifenprofiltiefe innen rechts | Zweite Achse: 50%
- Reifenprofiltiefe innen rechts | Vierte Achse: 50%
- Maximale Achslast | Vierte Achse: 9000 kg
- Maximale Achslast | Dritte Achse: 9000 kg
- Maximale Achslast | Zweite Achse: 9000 kg
- Maximale Achslast | Erste Achse: 9000 kg
- Leergewicht: 9460 kg
- Preis auf Anfrage: Ja
- Position | Erste Achse: Hinten
- Bremstyp | Erste Achse: Trommelbremsen
- Aufhängung | Erste Achse: Luftfederung
- Liftachse | Erste Achse: Ja
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Position | Vierte Achse: Hinten
- Bremstyp | Zweite Achse: Trommelbremsen
- Bremstyp | Dritte Achse: Trommelbremsen
- Bremstyp | Vierte Achse: Trommelbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
- Aufhängung | Vierte Achse: Luftfederung
- Liftachse | Zweite Achse: Ja
Weitere Ausstattung:
- Antiblockiersystem
- Zentralschmierung
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
6055354107
Additional information:
- Tyresize | First axle: 445X45X19.5
- Tyresize | Second axle: 445X45X19.5
- Tyresize | Third axle: 445X45X19.5
- Tyresize | Fourth axle: 445X45X19.5
- Tire tread depth inner left | First axle: 50%
- Tire tread depth inner left | Second axle: 50%
- Tire tread depth inner left | Third axle: 50%
- Tire tread depth inner left | Fourth axle: 50%
- Tire tread depth inner right | First axle: 50%
- Tire tread depth inner right | Third axle: 50%
- Tire tread depth inner right | Second axle: 50%
- Tire tread depth inner right | Fourth axle: 50%
- Max load | Fourth axle: 9000 kg
- Max load | Third axle: 9000 kg
- Max load | Second axle: 9000 kg
- Max load | First axle: 9000 kg
- Curb weight: 9460 kg
- Price On request: Yes
- Position | First axle: Rear
- Brake type | First axle: Drum brakes
- Suspension | First axle: Air suspension
- Lifting | First axle: Yes
- Position | Second axle: Rear
- Position | Third axle: Rear
- Position | Fourth axle: Rear
- Brake type | Second axle: Drum brakes
- Brake type | Third axle: Drum brakes
- Brake type | Fourth axle: Drum brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
- Lifting | Second axle: Yes
- Suspension | Fourth axle: Air suspension
Additional features:
- Anti-lock braking system
- Central lubrication
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
此优惠仅供参考。请直接向卖家确认详情。
The seller didn't indicate the price
Do you want to know prices for the similar offers?
看看现在哪些有库存此优惠仅供参考。请直接向卖家确认详情。









