




Floor FLO 18 30 S2 + KENNIS CRANE 3X STEERING AXLE
12 950EUR
净价
- ≈ 107 200 CNY
- ≈ 15 233 USD





Kwb 2 AXLE STEERING





Kwb 2 AXLE STEERING





Krone SZ - 2 AXLE BPW + STEERING + ZEPRO Z 2500-150 MA LIFT
12 950EUR
净价
- ≈ 107 200 CNY
- ≈ 15 233 USD





Kwb P-504-STI-H 4-AXLE FLATBED TRAILER (SAF AXLES / 2x STEERING AXLE / 2x LIFT-AXLE / ABS-EBS)
9 800EUR
净价
- ≈ 81 124 CNY
- ≈ 11 528 USD





Kennis open laadbak 2x steering axle
3 900EUR
净价
- ≈ 32 284 CNY
- ≈ 4 587 USD





Kilafors TRB M3P3-48-160 LIFT & STEERING AXLE
5 250EUR
净价
- ≈ 43 459 CNY
- ≈ 6 175 USD





Floor 2 ASSEN GESTUURD





Floor KENNIS R14/6.00 APK 11-2026 2 STUUR EN 2 LIFT ASSEN
17 950EUR
净价
- ≈ 148 590 CNY
- ≈ 21 115 USD





Krone SD DROPSIDES LIFT AXLE
5 950EUR
净价
- ≈ 49 254 CNY
- ≈ 6 999 USD

栏板式/ 平板半拖车 Floor LAST 2 AXLE STEERING, FIRST LIFT AXLE
Published: 11月 27日
Published: 11月 27日
The seller didn't indicate the price
Do you want to know prices for the similar offers?
看看现在哪些有库存Informationen auf Deutsch:
6033902986
Weitere informationen:
- Maximale Achslast | Erste Achse: 10000 kg
- Reifengröße | Erste Achse: 315X80X22.5
- Reifenprofiltiefe innen links | Erste Achse: 40%
- Maximale Achslast | Zweite Achse: 10000 kg
- Maximale Achslast | Dritte Achse: 10000 kg
- Reifengröße | Zweite Achse: 315X80X22.5
- Reifengröße | Dritte Achse: 315X80X22.5
- Reifenprofiltiefe außen links | Erste Achse: 40%
- Reifenprofiltiefe außen rechts | Erste Achse: 40%
- Reifenprofiltiefe innen rechts | Erste Achse: 40%
- Reifenprofiltiefe außen links | Zweite Achse: 40%
- Reifenprofiltiefe innen links | Zweite Achse: 40%
- Reifenprofiltiefe außen rechts | Zweite Achse: 40%
- Reifenprofiltiefe innen rechts | Zweite Achse: 40%
- Reifenprofiltiefe außen links | Dritte Achse: 40%
- Reifenprofiltiefe innen links | Dritte Achse: 40%
- Reifenprofiltiefe außen rechts | Dritte Achse: 40%
- Reifenprofiltiefe innen rechts | Dritte Achse: 40%
- Leergewicht: 9820 kg
- Preis auf Anfrage: Ja
- Position | Erste Achse: Hinten
- Marke | Erste Achse: BPW
- Bremstyp | Erste Achse: Trommelbremsen
- Aufhängung | Erste Achse: Luftfederung
- Liftachse | Erste Achse: Ja
- Zwillingsräder | Erste Achse: Ja
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Marke | Zweite Achse: BPW
- Marke | Dritte Achse: BPW
- Bremstyp | Zweite Achse: Trommelbremsen
- Bremstyp | Dritte Achse: Trommelbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
- Zwillingsräder | Zweite Achse: Ja
- Zwillingsräder | Dritte Achse: Ja
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
6033902986
Additional information:
- Max load | Second axle: 10000 kg
- Max load | Third axle: 10000 kg
- Tire tread depth outer left | First axle: 40%
- Tire tread depth outer right | First axle: 40%
- Tire tread depth inner right | First axle: 40%
- Tire tread depth outer left | Second axle: 40%
- Tire tread depth inner left | Second axle: 40%
- Tire tread depth outer right | Second axle: 40%
- Tire tread depth inner right | Second axle: 40%
- Tire tread depth outer left | Third axle: 40%
- Tire tread depth inner left | Third axle: 40%
- Tire tread depth outer right | Third axle: 40%
- Tire tread depth inner right | Third axle: 40%
- Curb weight: 9820 kg
- Max load | First axle: 10000 kg
- Tyresize | First axle: 315X80X22.5
- Tyresize | Second axle: 315X80X22.5
- Tyresize | Third axle: 315X80X22.5
- Tire tread depth inner left | First axle: 40%
- Price On request: Yes
- Position | First axle: Rear
- Brand | First axle: BPW
- Brake type | First axle: Drum brakes
- Suspension | First axle: Air suspension
- Lifting | First axle: Yes
- Twin wheels | First axle: Yes
- Position | Second axle: Rear
- Position | Third axle: Rear
- Brand | Second axle: BPW
- Brand | Third axle: BPW
- Brake type | Second axle: Drum brakes
- Brake type | Third axle: Drum brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
- Twin wheels | Second axle: Yes
- Twin wheels | Third axle: Yes
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
此优惠仅供参考。请直接向卖家确认详情。
The seller didn't indicate the price
Do you want to know prices for the similar offers?
看看现在哪些有库存此优惠仅供参考。请直接向卖家确认详情。




















