




DAF CF 450 6x2 Fahrgestell Klima Navi Lift Retarder
23 550EUR
- ≈ 196 678 CNY
- ≈ 27 492 USD





DAF CF 450 6x2 Fahrgestell Klima Navi Lift Retarder
23 550EUR
- ≈ 196 678 CNY
- ≈ 27 492 USD





DAF CF 450 Chassis Cabine Slaap Cabine 2x Bed





DAF FAN CF 450 Euro 6 Chassis Cabine
32 000EUR
净价
- ≈ 267 248 CNY
- ≈ 37 356 USD





DAF CF 85.460 6x2 Euro5
9 900EUR
净价
- ≈ 82 680 CNY
- ≈ 11 557 USD





DAF CF 65 220 + lift + euro 5
8 950EUR
净价
- ≈ 74 746 CNY
- ≈ 10 448 USD





DAF CF 75.250 6X2
8 250EUR
净价
- ≈ 68 900 CNY
- ≈ 9 630 USD





DAF CF85 6x2 CHASSIS
8 500EUR
净价
- ≈ 70 987 CNY
- ≈ 9 922 USD



DAF CF75.310 6X2
12 500EUR
净价
- ≈ 104 394 CNY
- ≈ 14 592 USD





DAF CF 75.250 6x2
5 500EUR
- ≈ 45 933 CNY
- ≈ 6 420 USD
驾驶室底盘卡车 DAF CF 450 6X2 - EURO 6 + LIFT/STEERING AXLE
Published: 2月 16日
Published: 2月 16日
19 950EUR
净价
- ≈ 166 612 CNY
- ≈ 23 289 USD
8 八月 2025
Do you want to know prices for the similar offers?
看看现在哪些有库存Condition: Used vehicle
Informationen auf Deutsch:
VIDEO AVAILABLE
Weitere informationen:
- Reifengröße | Erste Achse: 385/65R22.5
- Reifenprofiltiefe innen links | Erste Achse: 30%
- Reifenprofiltiefe innen rechts | Erste Achse: 30%
- Maximale Achslast | Erste Achse: 8000 kg
- Reifengröße | Zweite Achse: 315/80R22.5
- Reifengröße | Dritte Achse: 315/80R22.5
- Reifenprofiltiefe außen links | Zweite Achse: 40%
- Reifenprofiltiefe innen links | Zweite Achse: 40%
- Reifenprofiltiefe innen links | Dritte Achse: 40%
- Reifenprofiltiefe außen rechts | Zweite Achse: 40%
- Reifenprofiltiefe innen rechts | Zweite Achse: 40%
- Reifenprofiltiefe innen rechts | Dritte Achse: 40%
- Maximale Achslast | Zweite Achse: 11500 kg
- Maximale Achslast | Dritte Achse: 7500 kg
- Position | Erste Achse: Frontseite
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Luftfederung
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Bremstyp | Zweite Achse: Scheibenbremsen
- Bremstyp | Dritte Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
- Reduktion | Zweite Achse: Einfache Reduzierung
- Liftachse | Dritte Achse: Ja
- Zwillingsräder | Zweite Achse: Ja
- Angetrieben | Zweite Achse: Ja
- Lenkung | Dritte Achse: Ja
- Differentialsperre | Zweite Achse: Ja
Weitere Ausstattung:
- Aluminium-Kraftstofftank
- Antiblockiersystem
- Bremskraftverstärker
- Elektrische Fensterheber
- Elektrisch verstellbare Außenspiegel
- Fernbediente Zentralverriegelung
- Fernlicht
- Geschwindigkeitsbegrenzer
- Geschwindigkeitsregelanlage
- Klimaanlage
- Nebelleuchten
- Radio/CD-Spieler
- Sonnenschutzklappe
- Zentralverriegelung
- Zugmaul
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
VIDEO AVAILABLE
Additional information:
- Tyresize | First axle: 385/65R22.5
- Tire tread depth inner left | First axle: 30%
- Tire tread depth inner right | First axle: 30%
- Max load | First axle: 8000 kg
- Tyresize | Second axle: 315/80R22.5
- Tyresize | Third axle: 315/80R22.5
- Tire tread depth outer left | Second axle: 40%
- Tire tread depth inner left | Second axle: 40%
- Tire tread depth inner left | Third axle: 40%
- Tire tread depth outer right | Second axle: 40%
- Tire tread depth inner right | Second axle: 40%
- Tire tread depth inner right | Third axle: 40%
- Max load | Second axle: 11500 kg
- Max load | Third axle: 7500 kg
- Position | First axle: Front
- Brake type | First axle: Disc brakes
- Suspension | First axle: Air suspension
- Steered | First axle: Yes
- Position | Second axle: Rear
- Position | Third axle: Rear
- Brake type | Second axle: Disc brakes
- Brake type | Third axle: Disc brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
- Reduction | Second axle: Single reduction
- Lifting | Third axle: Yes
- Twin wheels | Second axle: Yes
- Driven | Second axle: Yes
- Steered | Third axle: Yes
- Differential lock | Second axle: Yes
Additional features:
- Air conditioning
- Aluminium fuel tank
- Anti-lock braking system
- Central locking
- Coupling
- Cruise control
- Electrically adjustable door mirrors
- Electrically operated windows
- Fog lights
- Heavy duty engine brake
- Radio/CD player
- Remote central locking
- Speed limiter
- Spotlights
- Visor
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schip
此优惠仅供参考。请直接向卖家确认详情。
19 950EUR
净价
- ≈ 166 612 CNY
- ≈ 23 289 USD
8 八月 2025
Do you want to know prices for the similar offers?
看看现在哪些有库存此优惠仅供参考。请直接向卖家确认详情。









